| Joe Walsh Discography | Year | LP-Label | # | Cd-label | # | 
| Solo | |||||
| So What | -75 | MCA | 1602 | MCA US | 10761 | 
| You Can´t Argue With A Sick Mind | -76 | MCA | 1600 | MCA US | 31120 | 
| But Seriously Folks | -78 | Asylum | 6E -141 | MCA US | CD 1601 | 
| Best of Joe Walsh | -78 | MCA | 1601 | Elektra US | 141 -2 | 
| There Goes the Nighborhood | -81 | Asylum | 5E -523 | Elektra US | 5E -523-2 | 
| You Bought It - You Name It | -83 | Full Moon | 1-23884 | Warner EU | 759932884-2 | 
| Confessor | -85 | Full Moon | 25281-1 | Warner US | 25281-1 | 
| Got Any Gum | -87 | Warner | 925606-1 | Warner US | 25606-2 | 
| Ordinary Average Guy | -91 | Pyramid Rec. | ----------------- | Epic US | 47384 | 
| Songs For A Dying Planet | -92 | Pyramid Rec. | ----------------- | Epic US | ZK48916 | 
| Look What I Did | -93 | ------------------ | ----------------- | MCA US | 11233 | 
| Little Did He Know | -95 | ----------------- | ----------------- | MCA US | |
| With the James Gang | |||||
| Yer´Album | -69 | ABC | 688 | One way US | 22052 | 
| Rides Again | -70 | ABC | 1636 | BGD Germ. | CD - 121 | 
| Thirds | -71 | ABC | S-721 | One way US | 22031 | 
| Live At Cornige Hall | -71 | ABC | SX 733 | One way US | 22187 | 
| 16 Greatest Hits | ------ | MCA | 2-6012 | ------------------ | ----------------- | 
| Best of the James Gang | -73 | MCA | 1637 | ------------------ | ----------------- | 
| With Barnstorm | |||||
| Barnstorm | -72 | ABC/Dunhill | 50130 | Mobile US | MFCD -777 | 
| The Smoker You Drink, The Player You get | -73 | ABC/Dunhill | 50171 | MCA US | 31121 | 
| With Joe Vitale | |||||
| Roller Coaster Weekend | -76 | Atlantic | SD18114 | ------------------ | ----------------- | 
| Plantation Harbour | -82 | Asylum | 5E 529 | ------------------ | ----------------- | 
| With The Eagles | |||||
| Hotel California | -76 | Asylum | 6E -103 | Asylum | 103 - 2 | 
| The Long Run | -79 | Asylum | 5E -508 | Asylum | 508 - 2 | 
| Eagles Live | -81 | Asylum | BB 705 | Asylum | 705 - 2 | 
| Hell Freezes Over | -95 | ---------------- | ----------------- | Geffen | 24725 | 
| With B.B. King | ABC | ||||
| Indianola Missisippi Seeds | -70 | ABC | 713 | MCA US | 31343 | 
| LA Midnight | -72 | ABC | 743 | ------------------ | ----------------- | 
| With Jay Fergusson | |||||
| All Alone In The End Zone | -78 | Asylum | 1063 | ------------------ | ----------------- | 
| Thunder Island | -79 | Asylum | 1115 | ------------------ | ----------------- | 
| Real Life Ain't This Way | -80 | Asylum | 6E 158 | ------------------ | ----------------- | 
| Terms And Condition | -81 | Capitol | 12083 | ------------------ | ----------------- | 
| White Niose | -82 | Capitol | 12196 | ------------------ | ----------------- | 
| With Dan Fogelberg | |||||
| Souvenirs | -75 | Epic | 33137 | Epic US | 33137 | 
| Netherlands | -77 | Epic | 34185 | Epic US | 34185 | 
| With Others | |||||
| Kieth Moon | |||||
| Two Sides Of The Moon | -75 | MCA | 2131 | King Bisq. US | 60038 | 
| Rod Stewart | |||||
| A Night On The Town | -76 | Warner | 3116 | Warner US | 3116 - 2 | 
| Bill Wyman | |||||
| Stone Alone | -76 | Roling Stone | COC79103 | Sequel UK | CD846 | 
| Rick Derringer | |||||
| All American Boy | -77 | Blue Sky | 32481 | Blue Sky US | CD 32481 | 
| Emerson, Lake And Palmer | |||||
| Works | -77 | Atlantic | SD27000 | Rhino US | 72232 | 
| Randy Newman | |||||
| Little Criminals | -78 | Waner | 3079 | Warner US | 3079 - 2 | 
| Warren Zevon | |||||
| Bad Luck Streak In Dancing School | -79 | Asylum | 5E 509 | Elektra US | 60561 - 2 | 
| Graham Nash | |||||
| Earth And Sky | -80 | EMI | 12041 | ------------------ | ----------------- | 
| John Entwistle | |||||
| To Late The Hero | -81 | Atco | 38142 | Repertoire US | 4634 | 
| The Partyboys | |||||
| You Need Proffesional Help | -85 | CBS | LP-SPB8132 | ------------------ | ----------------- | 
| Lionel Richie | |||||
| Can't Slow Down | -83 | ||||
| Steve Winwood | |||||
| Back In The High Life | -86 | Island | 1-2548 | Island | 830148 | 
| Richard Marx | |||||
| Richard Marx | -88 | Manhattan | ST 53049 | Capitol US | C214467602 | 
| Simpsons | |||||
| The Simpsons sings the blues | -90 | ------------------ | ----------------- | ||
| Bob Seger | |||||
| It's a Mystery | -95 | ||||
| Jimmie Davis & Junction | |||||
| Kick The Wall | ------ | MCA | 42051 | ------------------ | |
| Michael Stanley Band | |||||
| Freinds & Legends | ----- | ||||
| Sound tracks | |||||
| Soundtrack for Zachariah | |||||
| With James Gang | |||||
| From Fast time at Ridgemont High | |||||
| Waffle Stomp | -82 | Full Moon | 60158 | ------------------ | |
| From the Waterboy | |||||
| New Years Eve | |||||
| The Beverly Hillbillies | |||||
| From the Warriors | |||||
| In The City | |||||
| From Urban Cowboy | |||||
| All Night Long | |||||
| From The Great Outdoors | |||||
| From Robocop - A Future To This Life | -94 | ---------------- | --------------- | 
 Rihno | R2-71888 | 
| Ringo Starr Old wave | -83 | RCA | DXL 1-3233 | ||
| Drew Carey Soundtrack | |||||
| Rocky Mountian Way (w/ Little Richard) | |||||
| Firefall | |||||
| Wilson Phillips debut CD 1990 | |||||
| featured on two songs | |||||
| Don Henley (multiple LPs) | |||||
| Glenn Frey (multiple LPs) | |||||
| Manassas | 
